Dental care price list
# | Service | Price, € |
---|---|---|
1.0 | Consultation + treatment plan | 6 |
1.1 | Anesthesia | 3 |
1.2 | Digital radiography (RVG) | 5 |
1.3 | Fingerprinting and examination of study model | 15 |
2.0 | Therapy dental caries | |
2.1 | Occlusive surface cavity preparation and filling rotten tooth - composite photo | 25 |
2.2 | Preparation of tooth cavity, occlusive-distal surface and tooth reconstruction, composite photo | 30 |
2.3 | Preparation of tooth cavity, distal-mezial surface and tooth reconstruction, composite photo | 35 |
2.4 | Crown reconstruction (frontal group) | 40 |
2.5 | Restoring a tooth with a full destructive crown | 50 |
2.6 | Aesthetic restoring (veneer) | 100 |
2.7 | Reconstructive anchor | 15 |
3.0 | Pulpitis Periodontal Therapy (Endodontics | |
3.1 | Breaking the pulp chamber, arsenic paste application and provisional dressing | 15 |
3.2 | Pulp removal, drug processing, expansion of monoradicular channel and it’s obstruction [1] | 20 |
3.3 | Pulp removal, drug processing, expansion of biradicular channels and their obstruction [2] | 35 |
3.4 | Pulp removal, drug processing, expansion of triradicular channels and their obstruction [3] | 45 |
3.5 | Endodontic retreatment (channel locking) | 45 |
3.6 | Channel locking Thermofill (one channel) | 25 |
3.7 | Periodontal treatment (one channel) | 25 |
3.8 | Removal of fractured instrument from channel | 30 |
4.0 | Oral Hygiene & Cosmetics | |
4.1 | Professional cleaning (scaling, airflow, professional brushing) | 30 |
4.2 | Bleaching Vacuum formed (an arch) | 50 |
4.3 | Whitening with plasma Beyond Polus (nanotechnology) | 200 |
4.4 | Skyce (Artificial Diamond) | 35 |
4.5 | Endo Bleaching | 25 |
4.6 | Applications-medicated dressing | 10 |
4.7 | Scaling | 15 |
5.0 | Dental prosthetics | |
5.1 | Footprint alginate | 7 |
5.2 | Silicon Footprint | 12 |
5.3 | Occlusion assessment (DVO) | 10 |
5.4 | Resection of a crown and removing them | 8 |
5.5 | Fixing the deck (1 unit) stecloionomer cement | 7 |
5.6 | Acrylate crown (provisional) | 16 |
5.7 | Crown cast combined -composite | 55 |
5.8 | Crown cast combined -ceramics | 65 |
5.9 | Metal-ceramic crown (NiCr) | 75 |
5.10 | Metal-ceramic crown (CoCr) | 90 |
5.11 | Metal-ceramic crown (CoCr) separate confection | 120 |
5.12 | Bio HPP crown | 140 |
5.13 | Metolo-ceramic crown on inplant+ abutment | 150 |
5.14 | Zirconium-ceramic crown CAD/CAM | 230 |
5.15 | Bio HPP metal-ceramic crown + abutment | 170 |
5.16 | Zirconium veneer | 200 |
5.17 | Total prosthesis acrylate | 170—280 |
5.18 | Skeletal dentures classic system | 290 |
5.19 | Skeletal dentures total attachment | 350 |
5.20 | Skeletal prosthesis partial attachment | 250 |
6.0 | Oral Surgery & Implants | |
6.1 | Tooth extraction | 15 |
6.2 | Complicated tooth extraction | 50 |
6.3 | Tooth extraction 38, 48 | 50 |
6.4 | Clinical crown lengthening (1 unit) | 15 |
6.5 | Socket augmentation after extraction | 35 |
6.6 | Opening the implant (1 unit) | 15 |
6.7 | Sinus lifting closed | 75 |
6.8 | Sinus lifting opened | 500 |
6.9 | Implant | 230—320 |
6.10 | Frenectomy | 55 |
6.11 | Operculectomy | 25 |
6.12 | Suturing the wound | 15 |
7.0 | Orthodontics | |
7.1 | Medical consultation | 10 |
7.2 | Orthodontic evaluation | 30 |
7.3 | Classical systems with brackets | 450 |
7.4 | Fast systems with brackets Damon | 800 |
7.5 | Aesthetic systems brackets ICE | 550 |
7.6 | Lingual systems with brackets STB | 650 |
Notes
Therapeutic treatment offered is guaranteed for 1 year.
Orthopedic treatment offered is guaranteed for 3 years.
Calculation of dental care is carried out in MDL, compared with the official days of the EURO provided by the BNM.